Pledges compared by theme
The 2023 pledges of the parties side by side: pick a theme in the table and the parties line up in columns below it. The numbers show how many pledges each party made on the theme. This sets wordings next to each other; it is not an assessment.
| Theme | Reform | Eesti 200 | EKRE | Isamaa | SDE | Kesk | Parempoolsed | Rohelised |
|---|---|---|---|---|---|---|---|---|
| Taxes and budget | 9 | 25 | – | 28 | 3 | 26 | 13 | 21 |
| Energy and climate | 38 | 38 | – | 22 | 19 | – | – | 19 |
| Nature and agriculture | 38 | 45 | – | 50 | 13 | 73 | – | 56 |
| Health | 25 | 26 | 16 | 47 | 49 | 43 | – | 41 |
| Education and science | 40 | 34 | – | 38 | 9 | 59 | 4 | 67 |
| Family and social protection | 21 | 24 | 16 | 33 | 72 | 55 | 3 | 20 |
| State and law | 19 | 54 | 33 | 34 | 44 | 28 | 18 | 36 |
| Culture, language and sport | 28 | 36 | – | 92 | 47 | 79 | – | 38 |
| Housing and regions | 38 | 32 | – | 25 | 39 | 33 | – | 6 |
| Transport | 22 | 24 | – | 22 | – | – | – | 22 |
| Defence and security | 40 | 22 | 55 | 41 | 15 | 57 | 4 | 16 |
| Economy and labour | 24 | – | – | 34 | 114 | 109 | 5 | 23 |
| Foreign policy and migration | 11 | 3 | 16 | 31 | 1 | 26 | – | 21 |
Transport
Social Democratic Party
0 pledges
No pledges on this theme.
Conservative People's Party of Estonia
0 pledges
No pledges on this theme.
Estonian Centre Party
0 pledges
No pledges on this theme.
Themes are assigned automatically: a pledge by the heading of its section in the party's programme (or its text), a bill by its Riigikogu tags; one bill can be in several themes. This is background, not a conclusion about whether pledges were kept. The rules: About.